| You Win Again |
![]() |
A Shot Of Rhythm & Blues |
| Baby (You Got What It Takes) | |
| Band 5 | |
| Band 6 | |
| Boogie Chillen | |
| Cadillac | |
| Crazy Arms | |
| Jambalaya | |
| Let's Talk About Us | |
| No Way Pedro | |
| Old Black Joe | |
| Real Gone Lover | |
| Singing The Blues | |
| The Ballad Of Jesse James | |
| Think Twice Before You Go | |
| Why Don't You Love Me | |
| You Win Again |
| OFFICIAL RELEASES |
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000-09-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000-09-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 0h42m05s | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() ![]() ![]() |
|||||||||||||||||||||||
| Label | ![]() |
Released | 2000-09-11 | ||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||
| Length | 0h08m48s | Songs | ![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | ![]() |
Released | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | nya | Songs | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Title | ![]() ![]() ![]() |
||||||||||||||||||||
| Label | ![]() |
Released | 2000 | |||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
|||||||||||||||||||||
| Length | 0h06m30s | Songs | ![]() |
|||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
Title | ![]() ![]() ![]() |
||||||||||||||||||||
| Label | ![]() |
Released | 2000 | |||||||||||||||||||||
| ISBN | ![]() |
internal | ![]() |
|||||||||||||||||||||
| Length | 0h06m30s | Songs | ![]() |
|||||||||||||||||||||
|
||||||||||||||||||||||||
| Site © 2002-2010 Günter Becker. All rights reserved. |
| The images of Van Morrison's solo releases are reproduced with the (still pending) kind permission of Exile Productions ; these images are not to be reproduced without the permission of Exile Productions and / or the relevant copyright owner and me. |
| This website is an informational resource for private use only and is not affiliated with Van Morrison, his management company, his record label or any related bodies. The information presented within these pages is based upon the collection of Günter Becker, and Günter Becker takes no responsibility for any problems resulting from use of the material as presented within. |